Pokémon Champions Tier List
A role-aware Regulation Set M-B ranking for attackers, supports, Mega Pokémon, specialists, and beginner-friendly picks.
Data status: This tier list is an editorial ranking based on current Regulation Set M-B rules, available Pokémon, team flexibility, beginner friendliness, and public competitive trends. It is not official usage data. Read the M-B rules →
Why Metagross is a priority ranked pick
Metagross combines physical bulk, Steel coverage, Clear Body, and Bullet Punch priority. The dedicated page explains its Assault Vest set, exact move roles, best partners, and counterplay.
How the tier list is built
We compare role compression, type coverage, ability value, move options, team flexibility, beginner difficulty, counterplay, and Regulation M-B fit.
S Tier
Highly flexible Pokémon that fit many teams.
| Pokémon | Types | Role | Why it ranks here | Beginner | M-B |
|---|---|---|---|---|---|
| Mega Raichu X S | ElectricFighting | Attacker, Speed Control | A fast physical attacker that creates momentum and pressures common defensive cores. | Yes | Legal |
| Mega Raichu Y S | ElectricPsychic | Special Attacker, Support | A lightning-fast special attacker with useful disruption and broad neutral coverage. | Yes | Legal |
| Metagross S | SteelPsychic | Attacker, Tank | A durable physical anchor with excellent resistances and dependable damage. | Yes | Legal |
| Incineroar S | FireDark | Support, Tank | The glue of balanced teams, offering damage control, pivoting, and item disruption. | Yes | Legal |
| Amoonguss S | GrassPoison | Support, Tank | A premier redirector that protects partners and turns spare turns into sleep pressure. | Learning curve | Legal |
| Kingambit S | DarkSteel | Attacker, Tank | Kingambit is a Dark/Steel-type attacker and tank valued for late-game pressure and Intimidate punishment. | Yes | Legal |
A Tier
Strong picks that reward the right team support.
| Pokémon | Types | Role | Why it ranks here | Beginner | M-B |
|---|---|---|---|---|---|
| Garchomp A | DragonGround | Attacker | A straightforward spread-damage threat with useful natural bulk and speed. | Yes | Legal |
| Dragonite A | Dragon | Attacker, Priority | A powerful priority attacker that cleans weakened teams and rewards good positioning. | Yes | Legal |
| Rotom-Wash A | ElectricWater | Support, Special Attacker | A safe defensive pivot with an excellent typing and valuable burn pressure. | Yes | Legal |
| Rillaboom A | Grass | Attacker, Support | A field-setting attacker with priority, recovery support, and immediate pressure. | Yes | Legal |
| Urshifu Rapid Strike A | FightingWater | Attacker | A direct physical attacker that breaks defensive play and threatens critical hits. | Yes | Check |
| Tornadus A | Support, Speed Control | A flexible support that enables fast offense with priority speed control. | Learning curve | Check | |
| Sylveon A | Fairy | Special Attacker | A friendly, durable spread attacker that punishes Dragon-heavy teams. | Yes | Legal |
| Sneasler A | FightingPoison | Attacker, Speed Control | Sneasler is a Fighting/Poison-type attacker and speed control valued for fast physical pressure after seed activation. | Learning curve | Legal |
| Basculegion A | WaterGhost | Attacker, Weather | Basculegion is a Water/Ghost-type attacker and weather valued for powerful rain-boosted cleanup damage. | Learning curve | Legal |
| Whimsicott A | GrassFairy | Support, Speed Control | Whimsicott is a Grass/Fairy-type support and speed control valued for priority Tailwind and disruptive Encore. | Yes | Legal |
| Sinistcha A | GrassGhost | Support, Tank, Trick Room | Sinistcha is a Grass/Ghost-type support and tank and trick room valued for healing, redirection, and flexible speed modes. | Learning curve | Legal |
| Aerodactyl A | Rock | Attacker, Speed Control | Aerodactyl is a Rock/Flying-type attacker and speed control valued for immediate speed control with Rock Slide pressure. | Yes | Legal |
| Arcanine A | Fire | Support, Attacker | Arcanine is a Fire-type support and attacker valued for damage reduction without giving up attack pressure. | Yes | Legal |
| Gyarados A | Water | Attacker, Support | Gyarados is a Water/Flying-type attacker and support valued for Intimidate utility and flexible physical pressure. | Yes | Legal |
| Scizor A | BugSteel | Attacker, Priority | Scizor is a Bug/Steel-type attacker and priority valued for reliable priority and safe pivot damage. | Yes | Legal |
| Gardevoir A | PsychicFairy | Special Attacker, Trick Room | Gardevoir is a Psychic/Fairy-type special attacker and trick room valued for strong dual STAB with flexible speed modes. | Yes | Legal |
| Salamence A | Dragon | Attacker, Support | Salamence is a Dragon/Flying-type attacker and support valued for Intimidate with mixed offensive options. | Yes | Legal |
| Milotic A | Water | Tank, Support | Milotic is a Water-type tank and support valued for punishes stat drops and controls speed. | Yes | Legal |
| Gastrodon A | WaterGround | Tank, Support | Gastrodon is a Water/Ground-type tank and support valued for Water redirection and excellent defensive typing. | Yes | Legal |
| Rotom-Heat A | ElectricFire | Special Attacker, Support | Rotom-Heat is a Electric/Fire-type special attacker and support valued for Ground immunity and useful burn pressure. | Yes | Legal |
| Excadrill A | GroundSteel | Attacker, Weather | Excadrill is a Ground/Steel-type attacker and weather valued for extreme sand speed and broad physical coverage. | Yes | Legal |
| Hydreigon A | DarkDragon | Special Attacker | Hydreigon is a Dark/Dragon-type special attacker valued for Ground immunity and broad special coverage. | Yes | Legal |
| Volcarona A | BugFire | Special Attacker, Support | Volcarona is a Bug/Fire-type special attacker and support valued for redirection plus dangerous special pressure. | Learning curve | Legal |
| Aegislash A | SteelGhost | Attacker, Tank | Aegislash is a Steel/Ghost-type attacker and tank valued for stance-based offense and defensive mind games. | Learning curve | Legal |
| Primarina A | WaterFairy | Special Attacker, Tank | Primarina is a Water/Fairy-type special attacker and tank valued for durable spread damage with excellent typing. | Yes | Legal |
| Mimikyu A | GhostFairy | Attacker, Trick Room | Mimikyu is a Ghost/Fairy-type attacker and trick room valued for a protected setup turn through Disguise. | Yes | Legal |
| Corviknight A | Steel | Tank, Support | Corviknight is a Flying/Steel-type tank and support valued for durable Tailwind and stat-drop reflection. | Yes | Legal |
| Grimmsnarl A | DarkFairy | Support, Speed Control | Grimmsnarl is a Dark/Fairy-type support and speed control valued for priority screens and damage reduction. | Yes | Legal |
| Dragapult A | DragonGhost | Attacker, Speed Control | Dragapult is a Dragon/Ghost-type attacker and speed control valued for elite speed with physical or support flexibility. | Learning curve | Legal |
| Hatterene A | PsychicFairy | Special Attacker, Trick Room | Hatterene is a Psychic/Fairy-type special attacker and trick room valued for Taunt reflection and strong Trick Room damage. | Yes | Legal |
| Indeedee-F A | PsychicNormal | Support, Tank | Indeedee-F is a Psychic/Normal-type support and tank valued for redirection and priority-blocking terrain. | Yes | Legal |
| Armarouge A | FirePsychic | Special Attacker, Trick Room | Armarouge is a Fire/Psychic-type special attacker and trick room valued for wide spread pressure beside Psychic Terrain. | Learning curve | Legal |
| Baxcalibur A | DragonIce | Attacker, Tank | Baxcalibur is a Dragon/Ice-type attacker and tank valued for Intimidate resistance and powerful dual STAB. | Yes | Legal |
B Tier
Useful specialists with clearer trade-offs.
| Pokémon | Types | Role | Why it ranks here | Beginner | M-B |
|---|---|---|---|---|---|
| Torkoal B | Fire | Special Attacker, Weather | A slow sun setter that becomes devastating under Trick Room when healthy. | Learning curve | Legal |
| Farigiraf B | NormalPsychic | Support, Trick Room | A reliable Trick Room setter that blocks priority and supports slow attackers. | Learning curve | Legal |
| Tyranitar B | RockDark | Attacker, Weather | A bulky weather disruptor with strong spread pressure and many coverage options. | Learning curve | Legal |
| Swampert B | WaterGround | Tank, Attacker | A dependable bulky attacker with useful defensive coverage and Wide Guard. | Yes | Legal |
| Charizard B | Fire | Special Attacker, Weather | A high-output sun attacker that trades durability for explosive special damage. | Learning curve | Legal |
| Sceptile B | Grass | Attacker, Speed Control | A creative speed-focused attacker that rewards carefully planned item activation. | Learning curve | Legal |
| Venusaur B | GrassPoison | Special Attacker, Speed Control, Weather | Venusaur is a Grass/Poison-type special attacker and speed control and weather valued for fast sleep and special damage in sun. | Learning curve | Legal |
| Blastoise B | Water | Tank, Support | Blastoise is a Water-type tank and support valued for bulky utility with several forms of tempo control. | Yes | Legal |
| Alakazam B | Psychic | Special Attacker, Speed Control | Alakazam is a Psychic-type special attacker and speed control valued for elite natural speed and immediate special pressure. | Learning curve | Legal |
| Machamp B | Fighting | Attacker, Tank | Machamp is a Fighting-type attacker and tank valued for reliable disruption through confusion pressure. | Yes | Legal |
| Slowbro B | WaterPsychic | Tank, Trick Room | Slowbro is a Water/Psychic-type tank and trick room valued for repeatable Trick Room setup and recovery. | Yes | Legal |
| Muk B | Poison | Tank, Support | Muk is a Poison-type tank and support valued for item disruption and dependable special bulk. | Yes | Legal |
| Marowak B | Ground | Attacker, Trick Room | Marowak is a Ground-type attacker and trick room valued for huge physical damage under Trick Room. | Learning curve | Legal |
| Weezing B | Poison | Support, Tank | Weezing is a Poison-type support and tank valued for ability suppression that changes common matchups. | Learning curve | Legal |
| Heracross B | BugFighting | Attacker | Heracross is a Bug/Fighting-type attacker valued for status-powered physical wall breaking. | Yes | Legal |
| Houndoom B | DarkFire | Special Attacker | Houndoom is a Dark/Fire-type special attacker valued for Fire immunity and strong spread damage. | Yes | Legal |
| Ludicolo B | WaterGrass | Special Attacker, Weather | Ludicolo is a Water/Grass-type special attacker and weather valued for rain speed with helpful defensive coverage. | Yes | Legal |
| Breloom B | GrassFighting | Attacker, Support | Breloom is a Grass/Fighting-type attacker and support valued for priority damage plus accurate sleep pressure. | Yes | Legal |
| Lucario B | FightingSteel | Attacker, Priority | Lucario is a Fighting/Steel-type attacker and priority valued for priority and immunity to Intimidate flinches. | Yes | Legal |
| Abomasnow B | GrassIce | Special Attacker, Weather | Abomasnow is a Grass/Ice-type special attacker and weather valued for snow control and team-wide damage reduction. | Learning curve | Legal |
| Gallade B | PsychicFighting | Attacker, Trick Room | Gallade is a Psychic/Fighting-type attacker and trick room valued for sharp physical coverage and Wide Guard. | Yes | Legal |
| Conkeldurr B | Fighting | Attacker, Tank, Trick Room | Conkeldurr is a Fighting-type attacker and tank and trick room valued for durable Trick Room damage with recovery. | Yes | Legal |
| Chandelure B | GhostFire | Special Attacker, Trick Room | Chandelure is a Ghost/Fire-type special attacker and trick room valued for strong special damage with a speed reversal option. | Learning curve | Legal |
| Talonflame B | Fire | Support, Speed Control, Priority | Talonflame is a Fire/Flying-type support and speed control and priority valued for priority Tailwind and fast disruption. | Yes | Legal |
| Goodra B | Dragon | Tank, Special Attacker | Goodra is a Dragon-type tank and special attacker valued for exceptional special bulk and wide coverage. | Yes | Legal |
| Noivern B | Dragon | Special Attacker, Speed Control | Noivern is a Flying/Dragon-type special attacker and speed control valued for high speed and immediate Tailwind access. | Yes | Legal |
| Lycanroc B | Rock | Attacker, Priority | Lycanroc is a Rock-type attacker and priority valued for fast Rock pressure and reliable priority. | Yes | Legal |
| Kommo-o B | DragonFighting | Attacker, Tank | Kommo-o is a Dragon/Fighting-type attacker and tank valued for flexible setup and powder immunity. | Learning curve | Legal |
| Toxtricity B | ElectricPoison | Special Attacker | Toxtricity is a Electric/Poison-type special attacker valued for powerful sound-based spread damage. | Yes | Legal |
| Ceruledge B | FireGhost | Attacker | Ceruledge is a Fire/Ghost-type attacker valued for self-healing physical pressure and priority. | Yes | Legal |
| Glimmora B | RockPoison | Special Attacker, Support | Glimmora is a Rock/Poison-type special attacker and support valued for hazard pressure while dealing special damage. | Learning curve | Legal |
C Tier
Niche picks that need a deliberate plan.
| Pokémon | Types | Role | Why it ranks here | Beginner | M-B |
|---|---|---|---|---|---|
| Pelipper C | Water | Support, Weather | A rain enabler with valuable support tools but several exploitable weaknesses. | Learning curve | Legal |
| Gengar C | GhostPoison | Special Attacker, Disruption | A fast disruptor with strong coverage that must avoid direct hits. | Learning curve | Legal |
| Pikachu C | Electric | Attacker, Support | Pikachu is a Electric-type attacker and support valued for surprising damage and Electric redirection. | Learning curve | Legal |
| Golem C | RockGround | Attacker, Tank | Golem is a Rock/Ground-type attacker and tank valued for spread pressure and useful Wide Guard access. | Learning curve | Legal |
| Dodrio C | Normal | Attacker, Speed Control | Dodrio is a Normal/Flying-type attacker and speed control valued for simple high-speed physical damage. | Yes | Legal |
| Cloyster C | WaterIce | Attacker | Cloyster is a Water/Ice-type attacker valued for multi-hit cleanup after one setup turn. | Learning curve | Legal |
| Exeggutor C | GrassPsychic | Special Attacker, Trick Room | Exeggutor is a Grass/Psychic-type special attacker and trick room valued for slow special pressure with disruptive sleep. | Learning curve | Legal |
| Rhydon C | GroundRock | Attacker, Tank, Trick Room | Rhydon is a Ground/Rock-type attacker and tank and trick room valued for excellent physical bulk and Electric redirection. | Learning curve | Legal |
| Meowstic C | Psychic | Support, Speed Control | Meowstic is a Psychic-type support and speed control valued for priority screens and paralysis support. | Yes | Legal |
| Decidueye C | GrassGhost | Attacker, Disruption | Decidueye is a Grass/Ghost-type attacker and disruption valued for target trapping and useful priority. | Learning curve | Legal |
Best Pokémon by role
Mega Raichu X
A fast physical attacker that creates momentum and pressures common defensive cores.
Best supportIncineroar
The glue of balanced teams, offering damage control, pivoting, and item disruption.
Best MegaMega Raichu Y
A lightning-fast special attacker with useful disruption and broad neutral coverage.
Best beginner pickMetagross
A durable physical anchor with excellent resistances and dependable damage.
How to read this list
What does S Tier mean?+
S Tier marks the most flexible and consistently valuable editorial picks for Regulation Set M-B.
Is this based on official usage data?+
No. The ranking is editorial and uses M-B legality, role value, flexibility, beginner friendliness, and public competitive trends.
Should I only use S Tier Pokémon?+
No. Team synergy, player comfort, and matchup knowledge matter more than stacking six individually strong picks.
How often is the tier list updated?+
We review it after regulation changes, material roster updates, and meaningful shifts in common team structures.